 
      
      
      

 
      | Date | Pilot | Nationality | Vehicle | Location | Power | Kilo Speed (mph) | Comments | 
| 12 November 1906 | Alberto Santos- | Brazilian | Santos- | Bagatelle, France | IC | 25.65 |  | 
| 26 October 1907 | Henry Farman | British | Voisin- | Issy- | IC | 32.74 |  | 
| 20 May 1909 | Paul Tissandier | French | Wright Model A | Pau, France | IC | 34.05 |  | 
| 23 August 1909 | Glenn H Curtiss | American | Curtiss Golden Flyer | Reims, France | IC | 43.38 |  | 
| 24 August 1909 | Louis Blériot | French | Blériot Type XII | Reims, France | IC | 46.17 |  | 
| 28 August 1909 | Louis Blériot | French | Blériot Type XII | Reims, France | IC | 47.84 |  | 
| 23 April 1910 | Hubert Latham | French | Antoinette VII | Nice, France | IC | 48.20 |  | 
| 10 July 1910 | Léon Morane | French | Blériot Type XI | Reims, France | IC | 66.18 | First record over 100km/h | 
| 29 October 1910 | Alfred Leblanc | French | Blériot Type XI | New York, USA | IC | 68.19 |  | 
| 12 April 1911 | Alfred Leblanc | French | Blériot Type XI | Pau, France | IC | 69.46 |  | 
| 11 May 1911 | Edouard de Nieuport | French | Nieuport Type IIN | Châlons, France | IC | 74.41 |  | 
| 12 June 1911 | Alfred Leblanc | French | Blériot Type XI | Étampes, France | IC | 77.67 |  | 
| 16 June 1911 | Edouard de Nieuport | French | Nieuport Type IIN | Châlons, France | IC | 80.81 |  | 
| 21 June 1911 | Edouard de Nieuport | French | Nieuport Type IIN | Châlons, France | IC | 82.72 |  | 
| 13 January 1912 | Jules Védrines | French | Deperdussin Monocoque (1912) | Pau, France | IC | 90.19 |  | 
| 22 February 1912 | Jules Védrines | French | Deperdussin Monocoque (1912) | Pau, France | IC | 100.22 |  | 
| 29 February 1912 | Jules Védrines | French | Deperdussin Monocoque (1912) | Pau, France | IC | 100.94 |  | 
| 1 March 1912 | Jules Védrines | French | Deperdussin Monocoque (1912) | Pau, France | IC | 103.65 |  | 
| 2 March 1912 | Jules Védrines | French | Deperdussin Monocoque (1912) | Pau, France | IC | 104.33 |  | 
| 13 July 1912 | Jules Védrines | French | Deperdussin Monocoque (1912) | Reims, France | IC | 106.11 |  | 
| 9 September 1912 | Jules Védrines | French | Deperdussin Monocoque (1912) | Chicago, USA | IC | 108.18 |  | 
| 17 June 1913 | Jules Védrines | French | Deperdussin Monocoque (1913) | Reims, France | IC | 111.73 |  | 
| 27 September 1913 | Jules Védrines | French | Deperdussin Monocoque (1913) | Reims, France | IC | 119.23 |  | 
| 29 September 1913 | Jules Védrines | French | Deperdussin Monocoque (1913) | Reims, France | IC | 126.66 |  | 
| 7 February 1920 | Sadi- | French | Nieuport 29V | Villacoublay, France | IC | 171.04 |  | 
| 28 February 1920 | Jean H Casale | French | Spad- | Villacoublay, France | IC | 176.13 |  | 
| 09 October 1920 | Bernard de Romanet | French | Spad- | Buc, France | IC | 181.86 |  | 
| 10 October 1920 | Sadi- | French | Nieuport 29V | Villacoublay, France | IC | 184.35 |  | 
| 20 October 1920 | Sadi- | French | Nieuport 29V | Villacoublay, France | IC | 187.98 |  | 
| 4 November 1920 | Comte Bernard de Romanet | French | Spad- | Buc, France | IC | 192.01 |  | 
| 12 December 1920 | Sadi- | French | Nieuport 29 | Villacoublay, France | IC | 194.51 |  | 
| 26 September 1921 | Sadi- | French | Nieuport- | Villesauvage, France | IC | 205.22 |  | 
| 21 September 1922 | Sadi- | French | Nieuport- | Villesauvage, France | IC | 211.90 |  | 
| 18 October 1922 | William G Mitchell | American | Curtiss R- | Detroit, USA | IC | 222.97 |  | 
| 15 February 1923 | Sadi- | French | Nieuport- | Istres, France | IC | 233.01 |  | 
| 29 March 1923 | Russell L Maughan | American | Curtiss R- | Dayton, USA | IC | 236.58 |  | 
| 2 November 1923 | Harold J Brow | American | Curtiss R2C- | Mineola, USA | IC | 259.14 |  | 
| 4 November 1923 | Alford J Williams | American | Curtiss R2C- | Mineola, USA | IC | 266.58 |  | 
| 11 December 1924 | Florentin, Bonnet | French | SIMB (Bernard- | Istres, France | IC | 278.48 |  | 
| 4 November 1927 | Mario de Bernardi | Italian | Macchi M52 | Venice, Italy | IC | 297.81 |  | 
| 30 March 1928 | Mario de Bernardi | Italian | Macchi M52bis | Venice, Italy | IC | 318.62 |  | 
| 29 September 1931 | George H Stainforth | British | Supermarine S6B | Lee- | IC | 407.49 |  | 
| 10 April 1933 | Francesco Agello | Italian | Macchi MC72 | Desenzano, Italy | IC | 423.82 |  | 
| 23 October 1934 | Francesco Agello | Italian | Macchi MC72 | Desenzano, Italy | IC | 440.68 | Record still stands as fastest piston- | 
| 30 March 1939 | Hans Dieterle | German | Heinkel He100 V8 | Orianenburg, Germany | IC | 463.91 |  | 
| 26 April 1939 | Fritz Wendel | German | Messerscmitt Me209 V1 | Augsburg, Germany | IC | 469.22 | Last piston- | 
| 7 November 1945 | H J Wilson | British | Gloster Meteor F Mk4 | Herne Bay, Great Britain | Turbojet | 606.38 | First jet- | 
| 7 September 1946 | Edward M Donaldson | British | Gloster Meteor F Mk4 | Littlehampton, Great Britain | Turbojet | 615.77 |  | 
| 19 June 1947 | Albert Boyd | American | Lockheed XP- | Muroc, USA | Turbojet | 623.85 |  | 
| 20 August 1947 | Turner F Caldwell | American | Douglas D- | Muroc, USA | Turbojet | 640.74 |  | 
| 25 August 1947 | Marion E Carl | American | Douglas D- | Muroc, USA | Turbojet | 650.90 |  | 
| 15 September 1948 | Richard L Johnson | American | North American F- | Muroc, USA | Turbojet | 670.98 |  | 
| 19 November 1952 | J Slade Nash | American | North American F- | Salton Sea, USA | Turbojet | 698.50 |  | 
| 16 July 1953 | William F Barnes | American | North American F- | Salton Sea, USA | Turbojet | 715.69 |  | 
| 7 September 1953 | Neville Duke | British | Hawker Hunter F Mk3 | Littlehampton, Great Britain | Turbojet | 727.62 |  | 
| 25 September 1953 | Michael J Lithgow | British | Supermarine Swift F Mk4 | Castel Idris, Libya | Turbojet | 735.70 |  | 
| 3 October 1953 | James B Verdin | American | Douglas XF4D- | Salton Sea, USA | Turbojet | 752.95 |  | 
| 29 October 1953 | F K Everest | American | North American YF- | Salton Sea, USA | Turbojet | 755.15 | Last record set at low- | 
| 20 August 1955 | Horace A Hanes | American | North American F- | Palmdale, USA | Turbojet | 822.13 | First record set at altitude. | 
| 10 March 1956 | Peter Twiss | British | Fairey Delta Two | Ford/Chichester, Great Britain | Turbojet | 1132.13 |  | 
| 12 December 1957 | Adrian E Drew | American | McDonnell F- | Edwards AFB, USA | Turbojet | 1207.63 |  | 
| 16 May 1958 | Walter W Irwin | American | Lockheed YF- | Edwards AFB, USA | Turbojet | 1404.01 |  | 
| 31 October 1959 | Georgii Mossolov | Russian | Mikoyan E- | Jukowski- | Turbojet | 1483.83 |  | 
| 15 December 1959 | Joseph W Roger | American | Convair F- Delta Dart | Edwards AFB, USA | Turbojet | 1525.94 |  | 
| 22 November 1961 | Robert B Robinson | American | McDonnell F4H- | Edwards AFB, USA | Turbojet | 1606.50 |  | 
| 7 July 1962 | Georgii Mossolov | Russian | Mikoyan E- | Podmoskownoe, USSR | Turbojet | 1665.89 |  | 
| 1 May 1965 | Robert L Stephens & Daniel Andre | American | Lockheed YF- | Edwards AFB, USA | Turbo- | 2070.10 |  | 
| 28 July 1976 | Eldon W Joersz & George T Morgan Jr | American | Lockheed SR- | Edwards AFB, USA | Turbo- | 2193.16 |  | 

 
       
      
       
      
       
       
      
      | Land Speed Records | 
| Water Speed Records | 
| Air Speed Records | 
| Two Wheel Records | 
| The 200MPH Club |