 
       
      | Date | Driver | Nationality | Vehicle | Location | Power | Kilo Speed (mph) | Mile Speed (mph) | Comments | 
| 18 December 1898 | Gaston de Chasseloup- | French | Jeantaud Duc | Achères, France | Electric | 39.24 |  |  | 
| 17 January 1899 | Camille Jenatzy | Belgian | CGA Dogcart | Achères, France | Electric | 41.42 |  |  | 
| 17 January 1899 | Gaston de Chasseloup- | French | Jeantaud Duc | Achères, France | Electric | 43.69 |  |  | 
| 27 January 1899 | Camille Jenatzy | Belgian | CGA Dogcart | Achères, France | Electric | 49.93 |  |  | 
| 04 March 1899 | Gaston de Chasseloup- | French | Jeantaud Duc Profilée | Achères, France | Electric | 57.65 |  |  | 
| 29 April 1899 | Camille Jenatzy | Belgian | CITA No 25 La Jamais Contente | Achères, France | Electric | 65.79 |  |  | 
| 13 April 1902 | Leon Serpollet | French |  Gardner- | Nice, France | Steam | 75.06 |  |  | 
| 05 August 1902 | William K Vanderbilt | American | Mors Z Paris- | Ablis, France | IC | 76.08 |  |  | 
| 05 November 1902 | Henri Fournier | French | Mors Z Paris- | Dourdan, France | IC | 76.60 |  |  | 
| 17 November 1902 | M Augières | French | Mors Z Paris- | Dourdan, France | IC | 77.13 |  |  | 
| 17 July 1903 | Arthur Duray | Belgian | Gobron Brillié Paris- | Ostend, Belgium | IC | 83.46 |  |  | 
| 05 November 1903 | Arthur Duray | Belgian | Gobron Brillié Paris- | Dourdan, France | IC | 84.73 |  |  | 
| 31 March 1904 | Arthur Duray | Belgian | Gobron Brillié Paris- | Nice, France | IC | 88.76 |  |  | 
| 31 March 1904 | Louis Rigolly | French | Gobron Brillié Paris- | Nice, France | IC | 94.78 |  |  | 
| 25 May 1904 | Pierre de Caters | Belgian | Mercedes Simplex 90 | Ostend, Belgium | IC | 97.25 |  |  | 
| 21 July 1904 | Louis Rigolly | French | Gobron Brillié Gordon Bennett | Ostend, Belgium | IC | 103.56 |  |  | 
| 13 November 1904 | Paul Baras | French | Darracq Gordon Bennett | Ostend, Belgium | IC | 104.53 |  |  | 
| 30 December 1905 | Victor Héméry | French | Darracq V8 Special | Arles, France | IC | 108.58 |  |  | 
| 26 January 1906 | Fred H Marriott | American | Stanley Steamer | Daytona Beach, USA | Steam | 121.573 |  |  | 
| 08 November 1909 | Victor Héméry | French | 200hp Benz No 1 | Brooklands, Great Britain | IC | 125.946 | 115.930 |  | 
| 24 June 1914 | L G Hornsted | British | 200hp Benz No 3 | Brooklands, Great Britain | IC |  | 124.095 | First 2- | 
| 17 May 1922 | Kenelm Lee Guinness | British | 350hp Sunbeam | Brooklands,Great Britain | IC | 133.708 | 129.171 | Last record set on a closed course | 
| 06 July 1924 | René Thomas | French | Delage La Torpille | Arpajon, France | IC | 143.210 | 143.312 |  | 
| 12 July 1924 | Ernest A D Eldridge | British | FIAT Special Mephistopheles II | Arpajon, France | IC | 146.014 | 145.896 | Last record set on a public road | 
| 25 September 1924 | Malcolm Campbell | British | 350hp Sunbeam Blue Bird | Pendine Sands, Wales | IC | 146.157 | 146.163 |  | 
| 21 July 1925 | Malcolm Campbell | British | 350hp Sunbeam Blue Bird | Pendine Sands, Wales | IC | 150.868 | 150.766 |  | 
| 16 March 1926 | Henry Segrave | British | 4 Litre Sunbeam Ladybird | Southport, Great Britain | IC | 152.307 |  |  | 
| 27 April 1926 | J G Parry- | British | Higham- | Pendine Sands, Wales | IC | 169.298 | 168.075 |  | 
| 28 April 1926 | J G Parry- | British | Higham- | Pendine Sands, Wales | IC | 171.019 | 170.624 |  | 
| 04 February 1927 | Malcolm Campbell | British | Campbell Napier Blue Bird | Pendine Sands, Wales | IC | 174.883 | 174.224 | Last record set in Europe | 
| 29 March 1927 | Henry Segrave | British | 1000hp Sunbeam 'Slug' | Daytona Beach, USA | IC | 202.980 | 203.792 |  | 
| 19 February 1928 | Malcolm Campbell | British | Campbell Napier Blue Bird | Daytona Beach, USA | IC |  | 206.956 |  | 
| 22 April 1928 | Ray Keech | American | White Triplex Spirit of Elkdom | Daytona Beach, USA | IC |  | 207.553 |  | 
| 11 March 1929 | Henry Segrave | British | Irving- | Daytona Beach, USA | IC | 231.567 | 231.362 |  | 
| 05 February 1931 | Malcolm Campbell | British | Campbell Napier Railton Blue Bird | Daytona Beach, USA | IC | 246.088 | 245.733 |  | 
| 24 February 1932 | Malcolm Campbell | British | Campbell Napier Railton Blue Bird | Daytona Beach, USA | IC | 251.341 | 253.968 |  | 
| 22 February 1933 | Malcolm Campbell | British | Campbell Rolls- | Daytona Beach, USA | IC | 272.465 | 272.109 |  | 
| 07 March 1935 | Malcolm Campbell | British | Campbell Rolls- | Daytona Beach, USA | IC | 276.165 | 276.709 | Last record set on a beach | 
| 03 September 1935 | Malcolm Campbell | British | Campbell Rolls- | Bonneville, USA | IC |  | 301.129 |  | 
| 19 November 1937 | George E T Eyston | British | Thunderbolt | Bonneville, USA | IC | 312.000 | 311.418 |  | 
| 27 August 1938 | George E T Eyston | British | Thunderbolt | Bonneville, USA | IC | 345.206 | 345.489 |  | 
| 15 September 1938 | John Cobb | British | Railton | Bonneville, USA | IC | 350.068 | 350.194 |  | 
| 16 September 1938 | George E T Eyston | British | Thunderbolt | Bonneville, USA | IC | 357.338 | 357.497 |  | 
| 23 August 1939 | John Cobb | British | Railton | Bonneville, USA | IC | 369.741 | 367.909 |  | 
| 16 September 1947 | John Cobb | British | Railton 'Mobil' Special | Bonneville, USA | IC | 393.827 | 394.196 | First one- | 
| 05 August 1963 | Craig Breedlove | American | Spirit of America | Bonneville, USA | Turbojet | 408.312 | 407.447 | FIM Ratified | 
| 17 July 1964 | Donald Campbell | British | Bluebird CN7 | Lake Eyre, Australia | Gas turbine |  | 403.100 | FIA Ratified | 
| 02 October 1964 | Tom Green | American | Wingfoot Express | Bonneville, USA | Turbojet | 415.093 | 413.199 |  | 
| 05 October 1964 | Art Arfons | American | Green Monster | Bonneville, USA | Turbojet | 434.356 | 434.022 |  | 
| 13 October 1964 | Craig Breedlove | American | Spirit of America | Bonneville, USA | Turbojet |  | 468.719 |  | 
| 15 October 1964 | Craig Breedlove | American | Spirit of America | Bonneville, USA | Turbojet |  | 526.277 |  | 
| 27 October 1964 | Art Arfons | American | Green Monster | Bonneville, USA | Turbojet | 544.134 | 536.712 |  | 
| 02 November 1965 | Craig Breedlove | American | Spirit of America - | Bonneville, USA | Turbojet | 555.485 | 555.127 |  | 
| 07 November 1965 | Art Arfons | American | Green Monster | Bonneville, USA | Turbojet | 572.546 | 576.553 |  | 
| 15 November 1965 | Craig Breedlove | American | Spirit of America - | Bonneville, USA | Turbojet | 600.842 | 600.601 |  | 
| 23 October 1970 | Gary Gabelich | American | Blue Flame | Bonneville, USA | Rocket | 630.389 | 622.407 |  | 
| 04 October 1983 | Richard Noble | British | Thrust 2 | Black Rock, USA | Turbojet |  | 633.468 |  | 
| 25 September 1997 | Andy Green | British | Thrust SSC | Black Rock, USA | Turbofan | 713.496 | 714.144 |  | 
| 15 October 1997 | Andy Green | British | Thrust SSC | Black Rock, USA | Turbofan | 760.343 | 763.035 | First supersonic record (Mach 1.016) | 

 
      
      
 
       
      
       
      
       
       
      
      | Land Speed Records | 
| Water Speed Records | 
| Air Speed Records | 
| Two Wheel Records | 
| The 200MPH Club |