 
       
       
       
      
      | Date | Driver | Nationality | Vehicle | Location | Power | Kilo Speed (mph) | Mile Speed (mph) | Comments | 
| 4 September 1928 | George Wood | American | Miss America VII | Detroit River, USA | IC |  | 92.838 |  | 
| 23 March 1929 | Gar Wood | American | Miss America VII | Indian River, USA | IC |  | 93.123 |  | 
| 13 June 1930 | Henry Segrave | British | Miss England II | Windermere, Great Britain | IC |  | 98.760 | Killed whilst making third run at estimated 120mph | 
| 20 March 1931 | Gar Wood | American | Miss America IX | Indian River, USA | IC |  | 102.256 |  | 
| 2 April 1931 | Kaye Don | British | Miss England II | Parana River, Argentina | IC |  | 103.490 |  | 
| 9 July 1931 | Kaye Don | British | Miss England II | Lake Garda, Italy | IC |  | 110.223 |  | 
| 5 February 1932 | Gar Wood | American | Miss America IX | Indian River, USA | IC |  | 111.712 |  | 
| 18 July 1932 | Kaye Don | British | Miss England III | Loch Lomond, Scotland | IC |  | 117.429 |  | 
| 18 July 1932 | Kaye Don | British | Miss England III | Loch Lomond, Scotland | IC |  | 119.810 |  | 
| 20 September 1932 | Gar Wood | American | Miss America X | St. Clair River, USA | IC |  | 124.860 |  | 
| 1 September 1937 | Malcolm Campbell | British | Blue Bird K3 | Lake Maggiore, Switzerland | IC |  | 126.32 |  | 
| 2 September 1937 | Malcolm Campbell | British | Blue Bird K3 | Lake Maggiore, Switzerland | IC |  | 129.50 |  | 
| 17 August 1938 | Malcolm Campbell | British | Blue Bird K3 | Hallwilersee, Switzerland | IC |  | 130.91 |  | 
| 19 August 1939 | Malcolm Campbell | British | Blue Bird K4 | Coniston Water, Great Britain | IC |  | 141.74 |  | 
| 26 June 1950 | Stanley Sayres | American | Slo- | Lake Washington, USA | IC |  | 160.323 |  | 
| 7 July 1952 | Stanley Sayres | American | Slo- | Lake Washington, USA | IC |  | 178.497 | Last immersed propeller outright record | 
| 23 July 1955 | Donald Campbell | British | Bluebird K7 | Ullswater, Great Britain | Turbojet | 202.32 |  | First jet- | 
| 16 November 1955 | Donald Campbell | British | Bluebird K7 | Lake Mead, USA | Turbojet | 216.20 |  |  | 
| 19 September 1956 | Donald Campbell | British | Bluebird K7 | Coniston Water, UK | Turbojet | 225.63 |  |  | 
| 7 November 1957 | Donald Campbell | British | Bluebird K7 | Coniston Water, UK | Turbojet | 239.07 |  |  | 
| 10 November 1958 | Donald Campbell | British | Bluebird K7 | Coniston Water, UK | Turbojet | 248.62 |  |  | 
| 14 May 1959 | Donald Campbell | British | Bluebird K7 | Coniston Water, UK | Turbojet | 260.35 |  |  | 
| 31 December 1964 | Donald Campbell | British | Bluebird K7 | Lake Dumbleyung, Australia | Turbojet | 276.33 |  |  | 
| 30 June 1967 | Lee Taylor | American | Hustler | Lake Guntersville, USA | Turbojet |  | 285.213 |  | 
| 20 November 1977 | Ken Warby | Australian | Spirit of Australia | Blowering Dam, Australia | Turbojet | 288.59 | 288.60 |  | 
| 8 October 1978 | Ken Warby | Australian | Spirit of Australia | Blowering Dam, Australia | Turbojet | 317.58 | 317.60 |  | 

 
       
      
       
      
       
       
      
      | Land Speed Records | 
| Water Speed Records | 
| Air Speed Records | 
| Two Wheel Records | 
| The 200MPH Club |